European Championship 2023 : the results
(photos by Annick d’Hier)
Super-mini (3-5 y.o.)
Sword and shield (mixed)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Axel DUFLOT | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Aaron MAHAUT | Les Écuyers du Marchidial | 🇫🇷 |
🥉 | Lilas GASPAR | Les Écuyers du Marchidial | 🇫🇷 |
Mini-poussin (6-7 y.o.)
Sword and shield (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Gaëtan BREYSSE | Bosses et Rebonds | 🇫🇷 |
🥈 | Malo CHAMPROUX | Les Écuyers du Marchidial | 🇫🇷 |
🥉 | Maël JACQUIER-ROUX | Bosses et Rebonds | 🇫🇷 |
Poussin (8-9 y.o.)
Sword and shield (mini-poussin + poussin girls)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Wiktoria GEISLER | Niepokorni | 🇵🇱 |
🥈 | Maëlle LONGUEMARE | Les Écuyers du Marchidial | 🇫🇷 |
🥉 | Lilou MAZUEL | Les Écuyers du Marchidial | 🇫🇷 |
Sword and shield, light weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Basile KLEIN | Bosses et Rebonds | 🇫🇷 |
🥈 | Antonin LYONNAZ | Les Écuyers du Marchidial | 🇫🇷 |
🥉 | Grzegorz SZAFRANIEC | Niepokorni | 🇵🇱 |
Sword and buckler, light weight (mixed)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Basile KLEIN | Bosses et Rebonds | 🇫🇷 |
🥈 | Antonin LYONNAZ | Les Écuyers du Marchidial | 🇫🇷 |
🥉 | Godefroy de GUERINES Wiktoria GEISLER | Les Écuyers du Marchidial Niepokorni | 🇫🇷 🇵🇱 |
Sword and shield, medium weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Konstantin KIM | Cornaro | 🇨🇾 |
🥈 | Ivan BORDIUZHAN | Cornaro | 🇨🇾 |
🥉 | Gabin LAPIERRE WEINBERG | Les Écuyers du Marchidial | 🇫🇷 |
Sword and buckler, medium weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Konstantin KIM | Cornaro | 🇨🇾 |
🥈 | Ivan BORDIUZHAN | Cornaro | 🇨🇾 |
🥉 | Gabin LAPIERRE WEINBERG | Les Écuyers du Marchidial | 🇫🇷 |
Sword and shield, heavy weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Ilja AVERJANOVS | Cornaro | 🇨🇾 |
🥈 | Raphaël NICOLAS | Les Écuyers du Marchidial | 🇫🇷 |
🥉 | Antoine PICHERET | Les Écuyers du Marchidial | 🇫🇷 |
Sword and buckler, heavy weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Ilya AVERYANOV | Cornaro | 🇨🇾 |
🥈 | Antoine PICHERET | Les Écuyers du Marchidial | 🇫🇷 |
🥉 | Kenzo BÉCART-ALEXANDRE | Les Écuyers du Marchidial | 🇫🇷 |
Benjamin (11-12 y.o.)
Sword and shield, light weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Nathanaël BREYSSE | Bosses et Rebonds | 🇫🇷 |
🥈 | Anthony DUCROS | Les Écuyers du Marchidial | 🇫🇷 |
🥉 | Maxence CHASSELON | Les Écuyers du Marchidial | 🇫🇷 |
Sword and buckler, light weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Anthony DUCROS | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Nathanaël BREYSSE | Bosses et Rebonds | 🇫🇷 |
🥉 | Maxence CHASSELON | Les Écuyers du Marchidial | 🇫🇷 |
Sword and shield, medium weight (mixed)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Antoine MOUTON | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Erwan DU GONIDEC | Les Salamandres | 🇫🇷 |
🥉 | Wanad SUCHY | Niepokorni | 🇵🇱 |
Sword and buckler, medium weight (mixed)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Antoine MOUTON | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Thibault DUVERSIN | Les Ours de Bigorre | 🇫🇷 |
🥉 | Wanda SUCHY | Niepokorni | 🇵🇱 |
Sword and shield, heavy weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Ambroise MAURY | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Ariel POZNIANSKY | Israel | 🇮🇱 |
🥉 | Grégory DOREL | AMHE St Vallier | 🇫🇷 |
Sword and buckler, heavy weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Ambroise MAURY | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Ariel POZNIANSKY | Israel | 🇮🇱 |
🥉 | Igor GAŃCZARCYK | Niepokorni | 🇵🇱 |
Minime (12-13 y.o.)
Sword and shield, light weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Maksim PAK | Cornaro | 🇨🇾 |
🥈 | Thibault MASSA | Bosses et Rebonds | 🇫🇷 |
🥉 | Georg MAIER | MSVK | 🇩🇪 |
Saber, light weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Maksim PAK | Cornaro | 🇨🇾 |
🥈 | Thibault MASSA | Bosses et Rebonds | 🇫🇷 |
🥉 | Mathis JAILLARD | Les Salamandres | 🇫🇷 |
Sword and shield, heavy weight (mixed)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Olga HRAZDIL | Niepokorni | 🇵🇱 |
🥈 | Alexandre MERCIER | Les Écuyers du Marchidial | 🇫🇷 |
🥉 | Lorenzo BERTHOLIO | Bosses et Rebonds | 🇫🇷 |
Saber, heavy weight (mixed)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Timur TEORLO | Les Salamandres | 🇺🇦 |
🥈 | Lorenzo BERTHOLIO | Bosses et Rebonds | 🇫🇷 |
🥉 | Olga HRAZDIL | Niepokorni | 🇵🇱 |
Cadet (14-15 y.o.)
Sword and shield, light weight (mixed)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Alexis MAJOREL | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Antonin SPESSA | L’Âme Impétueuse | 🇫🇷 |
🥉 | Zuzanna STEPNIAK | Niepokorni | 🇵🇱 |
Saber, light weight (mixed)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Zuzanna STEPNIAK | Niepokorni | 🇵🇱 |
🥈 | Marcel DEBELS | Les Salamandres | 🇫🇷 |
🥉 | Alexis MAJOREL | Les Écuyers du Marchidial | 🇫🇷 |
Sword and shield, heavy weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Galaane BERTHON | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Sarel GITELMAN | Israel | 🇮🇱 |
🥉 | Lilian BABISE | Les Salamandres | 🇫🇷 |
Saber, heavy weight (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Lilian BABISE | Les Salamandres | 🇫🇷 |
🥈 | Sarel GITELMAN | Israel | 🇮🇱 |
🥉 | Amaury GOMES-DUBOIS | La Maisnie de Colombes | 🇫🇷 |
Junior (16-17 y.o.)
Sword and shield (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Jules CHARLES | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Kacper SONEK | Niepokorni | 🇵🇱 |
🥉 | Florian HENAULT–DANO | La Maisnie de Colombes | 🇫🇷 |
Saber (boys)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Kacper SONEK | Niepokorni | 🇵🇱 |
🥈 | Florian HENAULT–DANO | La Maisnie de Colombes | 🇫🇷 |
🥉 | Jakub WIDENKA | Niepokorni | 🇵🇱 |
Senior
Sword and shield, light weight (men)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Wojciech JELONEK | Niepokorni | 🇵🇱 |
🥈 | Rémi PRINCIC | Les Ours de Bigorre | 🇫🇷 |
🥉 | Damien TAREL | AMHE Saint Vallier | 🇫🇷 |
Sword and shield, medium weight (men)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Ilya MOSKVITIN | Cornaro | 🇨🇾 |
🥈 | Damian JARCZYK | Niepokorni | 🇵🇱 |
🥉 | Dany DROBNJAK | Les Faucons Noirs | 🇫🇷 |
Sword and shield, heavy weight (men)
Fighter | Club | |
---|---|---|
🥇 | Nicolas LELIEVRE | Les Écuyers du Marchidial |
🥈 | Quentin RIGAL | L’Âme Impétueuse |
🥉 | Alexandre BLONDEAU | Les Faucons Noirs |
Long sword, light weight (men)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Dany DROBNJAK | Les Faucons Noirs | 🇫🇷 |
🥈 | Rémi PRINCIC | Les Ours de Bigorres | 🇫🇷 |
🥉 | Ivan MIGNERAT | SAEA Aveyron | 🇫🇷 |
Long sword, heavy weight (men)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Jules CHARLES | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Quentin RIGAL | L’Âme Impétueuse | 🇫🇷 |
🥉 | Alexandre BLONDEAU | Les Faucons Noirs | 🇫🇷 |
Sword and shield (women)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Wiktoria OLEŠ | Niepokorni | 🇵🇱 |
🥈 | Angela MENEGUZZI | La Mesnie de Colomes | 🇫🇷 |
🥉 | Miriam Pak | Cornaro | 🇨🇾 |
Saber (senior + veteran men)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Lutz HORVATH | Les Salamandres | 🇩🇪 |
🥈 | Christophe PIC | Les Écuyers du Marchidial | 🇫🇷 |
🥉 | Mathieu LAUDE Damian JARCZYK | L’Âme Impétueuse Niepokorni | 🇫🇷 🇵🇱 |
Saber (senior + veteran women)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Kathleen CESNA | Les Salamandres | 🇫🇷 |
🥈 | Angela MENEGUZZI | La Maisnie de Colombes | 🇫🇷 |
🥉 | Wiktoria SOSNA | Niepokorni | 🇵🇱 |
Veteran
Sword and shield (veteran 1 men)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Guillaume ANDRIEUX | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Damien Colombel | Les Ours de Bigorre | 🇫🇷 |
🥉 | Israël GITELMAN | Israel | 🇮🇱 |
Sword and shield (veteran 2 men)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Christophe PIC | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Jean-Christophie LEGAC | SAEA Aveyron | 🇫🇷 |
🥉 | Hervé MONTMORY | Les Écuyers du Marchidial | 🇫🇷 |
Sword and shield (women)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Naomi LEVIN | Israel | 🇮🇱 |
🥈 | Sarah VALLETTE D’OSIA | SAEA Paris | 🇫🇷 |
🥉 | Emilie PEPIN | Les Écuyers du Marchidial | 🇫🇷 |
Long sword (men)
Fighter | Club | Country | |
---|---|---|---|
🥇 | Israel GITELMAN | Israel | 🇮🇱 |
🥈 | Denis BERTHET | Bosses et Rebonds | 🇫🇷 |
🥉 | Cédric MAZUEL | Les Écuyers du Marchidial | 🇫🇷 |
Profight Soft
Men light weight
Fighter | Club | Country | |
---|---|---|---|
🏆 | Damien COLOMBEL | Les Ours de Bigorre | 🇫🇷 |
🏅 | Israel GITELMAN | Israel | 🇮🇱 |
Men medium weight
Fighter | Club | Country | |
---|---|---|---|
🏆 | Dany DROBNJAK | Les Faucons Noirs | 🇫🇷 |
🏅 | Damian JARCZYK | Niepokroni | 🇵🇱 |
Men heavy weight
Fighter | Club | Country | |
---|---|---|---|
🏆 | Ilya MOSKVITIN | Cornaro | 🇨🇾 |
🏅 | Nicolas LELIEVRE | Les Écuyers du Marchidial | 🇫🇷 |
Men super-heavy weight
Fighter | Club | Country | |
---|---|---|---|
🏆 | Alexandre BLONDEAU | Les Faucons Noirs | 🇫🇷 |
🏅 | Jean-Christophie LEGAC | SAEA Aveyron | 🇫🇷 |
Women
Fighter | Club | Country | |
---|---|---|---|
🥇 | Wiktoria SOSNA | Niepokorni | 🇵🇱 |
🥈 | Wiktoria OLEŠ | Niepokorni | 🇵🇱 |
🥉 | Sarah VALLETTE D’OSIA | SAEA Paris | 🇫🇷 |
Melee with capture of the flag
Super-mini + mini-poussin
Fighters | Clubs | Country | |
---|---|---|---|
🥇 | Gustav HOŁUJ Gaëtan BREYSSE Maël JACQUIER-ROUX Sébastien DOREL | Niepokorni Bosses et Rebonds Bosses et Rebonds AMHE Saint Vallier | 🇵🇱 🇫🇷 🇫🇷 🇫🇷 |
🥈 | Aaron MAHAUT Owen COLLEN PRAT Maëlle LONGUEMARE | Les Écuyers du Marchidial Les Écuyers du Marchidial Les Écuyers du Marchidial | 🇫🇷 🇫🇷 🇫🇷 |
Poussin
Fighters | Clubs | Country | |
---|---|---|---|
🥇 | Basile KLEIN Nathanaël LELIEVRE Antoine PICHERET Gabin LAPIERRE-WEINBERG Samuel FORET QUISTINI | Bosses et Rebonds Les Écuyers du Marchidial Les Écuyers du Marchidial Les Écuyers du Marchidial Les Écuyers du Marchidial | 🇫🇷 🇫🇷 🇫🇷 🇫🇷 🇫🇷 |
🥈 | Wictoria GEISLER Grzegorz SZAFRANIEC Edward HOŁUJ Ilja AVERJANOVS Konstantin KIM Ivan BORDIUZHAN | Niepokorni Niepokorni Niepokorni Cornaro Cornaro Cornaro | 🇵🇱 🇵🇱 🇵🇱 🇨🇾 🇨🇾 🇨🇾 |
🥉 | Godefroy de GUERINES Antonin LYONNAZ Nino PORCEL Kenzo BECART-ALEXANDRE Anthony DOREL | Les Écuyers du Marchidial Les Écuyers du Marchidial Les Écuyers du Marchidial Les Écuyers du Marchidial AMHE Saint Vallier | 🇫🇷 🇫🇷 🇫🇷 🇫🇷 🇫🇷 |
Benjamin
Fighters | Club | Country | |
---|---|---|---|
🥇 | Ambroise GIGNAC Antoine MOUTON Roderick MOUTON Anthony DUCROS Maxence CHASELON | Les Écuyers du Marchidial Les Écuyers du Marchidial Les Écuyers du Marchidial Les Écuyers du Marchidial Les Écuyers du Marchidial | 🇫🇷 🇫🇷 🇫🇷 🇫🇷 🇫🇷 |
🥈 | Igor GAŃCZARCYK Ariel POZNIANSKY Nathanaël BREYSSE Wanda SUCHY | Niepokorni Israel Bosses et Rebonds Niepokorni | 🇵🇱 🇮🇱 🇫🇷 🇵🇱 |
🥉 | Thibault DUVERSIN Aragon BEATTI Erwann DU GONIDEC Gregory DOREL | Les Ours de Bigorrre Les Ours de Bigorre Les Salamandres AMHE Saint Vallier | 🇫🇷 🇫🇷 🇫🇷 🇫🇷 |
Minime
Fighters | Club | Country | |
---|---|---|---|
🥇 | Wiktor SZWIEC Olga HRAZDIL Maksim PAK Tymur TEORLO Mathis JAILLARD | Niepokorni Niepokorni Cornaro Les Salamandres Les Salamandres | 🇵🇱 🇵🇱 🇨🇾 🇺🇦 🇫🇷 |
🥈 | Alexandre MERCIER Lorenzo BERTHOLIO Thibault MASSA Jacob RIFFARD | Les Écuyers du Marchidial Bosses et Rebond Bosses et Rebond AMHE Saint Vallier | 🇫🇷 🇫🇷 🇫🇷 🇫🇷 |
Cadet
Fighters | Club | Country | |
---|---|---|---|
🥇 | Zuzanna STĘPNIAK Iuliia YAKOVENKO Galaane BERTHON Alexis MAJOREL Sarel GITELMAN | Niepokorni Cornaro Les Écuyers du Marchidial Les Écuyers du Marchidial Israel | 🇵🇱 🇨🇾 🇫🇷 🇫🇷 🇮🇱 |
🥈 | Antonin SPESSA Liham ROUSSON Lilian BABISSE Marcel DEBELS Amaury GOMES-DUBOIS | L’Âme Impétueuse Bosses et Rebond Les Salamandres Les Salamandres La Mesnie de Colombes | 🇫🇷 🇫🇷 🇫🇷 🇫🇷 🇫🇷 |
Junior
Fighters | Club | Country | |
---|---|---|---|
🥇 | Kacper SONEK Jakub WIDENKA Michal BUDNIOK | Niepokorni Niepokorni Niepokorni | 🇵🇱 🇵🇱 🇵🇱 |
🥈 | Jules CHARLES Sacha BLANCHARD Florian HENAULT–DANO | Les Écuyers du Marchidial Bosses et Rebond La Mesnie de Colombes | 🇫🇷 🇫🇷 🇫🇷 |
OTHER AWARDS
Fairplay Trophies, awarded by the referee team
Samuel FORET QUISTINIT, who was eliminated through injury after dominating his fight.
Godefroy DE GUERINES, disabled fighter not demeriting among the able-bodied.
Erwan DU GONIDEC, Kathleen CESCA, Damian JARCZYK, who have shown remarkable behavior against their opponents.
Best Fighters Trophies, awarded by the Poland coach
Teanagers category : Maksim PAK, Cornaro team.
Children category : Ilja AVERJANOVS, Cornaro team.
Adults category : Dany DROBJNACK, Les Faucons Noirs team.
CLUB RANKING
Classement | Club | Country |
---|---|---|
🥇 | Les Écuyers du Marchidial | 🇫🇷 |
🥈 | Niepokorni | 🇵🇱 |
🥉 | Bosses et Rebonds | 🇫🇷 |
4 | Cornaro FC | 🇨🇾 |
5 | Les Salamandres de l’USAE | 🇫🇷 🇺🇦 🇩🇪 |
6 | National Israel Team | 🇮🇱 |
7 | La Maisnie de Colombes | 🇫🇷 |
8 | Les Ours de Bigorre | 🇫🇷 |
9 | L’École d’Escime Médiévale – l’Âme Impétueuse | 🇫🇷 |
10 | Les Faucons Noirs | 🇫🇷 |
11 | AMHE Saint Vallier | 🇫🇷 |
12 | La Salle d’Armes École Ancienne – Aveyron | 🇫🇷 |
13 | La Salle d’Armes École Ancienne – Paris | 🇫🇷 |
14 | MSVK | 🇩🇪 |
COUNTRY RANKING
Classement | Club |
---|---|
🥇 | 🇫🇷 FRANCE |
🥈 | 🇵🇱 POLAND |
🥉 | 🇨🇾 CYPRUS |
4 | 🇮🇱 ISRAEL |
5 | 🇺🇦 UKRAINE |
6 | 🇩🇪 GERMANY |